Great Investment Opportunity In Downtown Woodstock W/All Amenities At Your Doorstep. Prime Location 3,395 Total Square Foot Commercial Building! Zoned C5 With Multiple Commercial & Residential Uses Permitted. Law Office, Accountant Office, Doctor Office + So Much More. Large 2 Story Century Home With Huge Potential For Redevelopment. Currently Features 3 Separate Above Grade Units All With Separate Entrances. Loads Of Character Featuring High Ceilings, Large Principal Rooms, Bay Windows, French Doors +++. Basement Partly Finished. In The Fast Growing City Of Woodstock! Minutes To Highway 401, 403 & Toyota Plant. Less Than 1.5 Hours To Downtown Toronto!**** EXTRAS **** 3 Fridges, 3 Stoves, 2 Washers, 1 Dryer & All Other Appliances Included. Electric Light Fixtures. Gas Furnace. Central Ac. 2 Hot Water Tanks(Rented). Huge 9'X11' Shed. 10 Parking Spaces. Less Than 30 Minutes To Both London & Kitchener. (id:41528)
MLS® Number | X5547916 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 10 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Other |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 66 X 106.5 Ft |
Size Total Text | 66 X 106.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.13 m | 4.36 m | 5.13 m x 4.36 m |
Second Level | Dining Room | 4 m | 2.72 m | 4 m x 2.72 m |
Second Level | Kitchen | 3.8 m | 2.25 m | 3.8 m x 2.25 m |
Second Level | Bedroom | 4.07 m | 3.94 m | 4.07 m x 3.94 m |
Second Level | Bedroom | 3.06 m | 2.71 m | 3.06 m x 2.71 m |
Second Level | Bedroom | 2.76 m | 2.71 m | 2.76 m x 2.71 m |
Main Level | Living Room | 4.5 m | 3.51 m | 4.5 m x 3.51 m |
Main Level | Dining Room | 4.75 m | 4.52 m | 4.75 m x 4.52 m |
Main Level | Kitchen | 2.8 m | 2.1 m | 2.8 m x 2.1 m |
Main Level | Bedroom | 3.06 m | 2.65 m | 3.06 m x 2.65 m |
Main Level | Kitchen | 5.54 m | 3.33 m | 5.54 m x 3.33 m |
Main Level | Bedroom | 3.51 m | 2.45 m | 3.51 m x 2.45 m |
https://www.realtor.ca/real-estate/24180911/r-52-wellington-st-s-woodstock
Frank Leo
Broker
(416) 760-0600
(416) 760-0900
Victoria Bekris
Broker
(416) 760-0600
(416) 760-0900