Maintenance,
$2,219.58 MonthlyWelcome To Palace Place,Luxury Living At Its Best!Prof Designed+Renovated 2437 Sf. Of Unrivalled Value! Opulently Proportioned Living Room To Host The Largest Of Gatherings With The Formal Dining Room With Wood Crown Moulding, New Smooth 9 Foot Ceiling, Amazing Views Of Lake Ontario, City Skyline, Humber River And High Park. All New Upgraded Light Fixtures. New 5/8 Inch All Wood Chevron Engineered Hardwood Throughout Living, Dining, Library (Can Be Used As 3rd Bedroom) And Both Dens Engineered Flooring Main And 2nd Bedrm. Stone Flooring Hallway, All New Upgraded Cooling Systems, New Gel Fireplace Living Rm, Electric Fireplace In Main Bedroom With Remote Control, All New Vanities. Indulgent Amenities: 24 Hr Concierge, Valet Service, Upscale Lobbies, Private Restaurant, Shuttle Bus To City, Guest Suites, Executive Meeting Room, Food Shop, Spa,! Steps To Waterfront *** Palace Place Is The Most Luxurious Waterfront Condominium Residence In Toronto******* EXTRAS **** All New Wardrobes With Sliding Mirrored Glass Doors With Interior Lighting. Separate Shoe Wardrobe In Main Bedroom. All Doors And Doorframe Replaced With Higher And Wider Solid Doors With Upgraded Hardware. New Fridge & Dryer, Bosch Diswash (id:41528)
MLS® Number | W5555076 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Hospital, Marina, Park |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Hospital, Marina, Park |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 8 m | 6.68 m | 8 m x 6.68 m |
Flat | Dining Room | 4.34 m | 4.82 m | 4.34 m x 4.82 m |
Flat | Kitchen | 5.46 m | 3.58 m | 5.46 m x 3.58 m |
Flat | Eating Area | 2.87 m | 3.58 m | 2.87 m x 3.58 m |
Flat | Primary Bedroom | 5.21 m | 4.82 m | 5.21 m x 4.82 m |
Flat | Bedroom 2 | 4.57 m | 2.94 m | 4.57 m x 2.94 m |
Flat | Library | 4.58 m | 3.09 m | 4.58 m x 3.09 m |
Flat | Den | 2.1 m | 2.31 m | 2.1 m x 2.31 m |
Flat | Office | 2.1 m | 2.31 m | 2.1 m x 2.31 m |
Flat | Foyer | 9.75 m | 2.15 m | 9.75 m x 2.15 m |
https://www.realtor.ca/real-estate/24202849/ph4507-1-palace-pier-crt-toronto-mimico
Sean Atrie
Salesperson
(416) 443-0300
(416) 443-8619