3 Bedroom, Two Storey, Spacious Home With Finished Bsmnt With Separate Entrance. Double Garage, 3Pc Washroom, 4Pc Washroom On 2nd Floor (Needs Work), 2 Kitchens. Well Looked After Home, In Quite Neighborhood.**** EXTRAS **** All Elf, All Window Coverings, 2 Fridges, 2 Stoves, Washer, Dryer, Garage Door Opener, Exhaust Fan, Cac, Gb&E., New Electrical Panel. Gas Stove On Main Floor. Hwt (R). (id:41528)
MLS® Number | W5528012 |
Property Type | Single Family |
Community Name | Rockcliffe-Smythe |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 30 X 105 Ft |
Size Total Text | 30 X 105 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.2 m | 3.63 m | 4.2 m x 3.63 m |
Second Level | Bedroom | 4.22 m | 2.9 m | 4.22 m x 2.9 m |
Second Level | Bedroom | 3.15 m | 2.9 m | 3.15 m x 2.9 m |
Basement | Recreational, Games Room | 5.6 m | 3.36 m | 5.6 m x 3.36 m |
Basement | Bedroom | 3.5 m | 2.64 m | 3.5 m x 2.64 m |
Ground Level | Living Room | 4.75 m | 3.52 m | 4.75 m x 3.52 m |
Ground Level | Dining Room | 4.5 m | 2.84 m | 4.5 m x 2.84 m |
Ground Level | Kitchen | 3.87 m | 2.94 m | 3.87 m x 2.94 m |
https://www.realtor.ca/real-estate/24118644/87-bernice-cres-toronto-rockcliffe-smythe
Hamid Barzegar Khaseloui
Salesperson
(416) 494-5955
(416) 494-4977
https://leadingedgerealty.c21.ca
Mehrdad Golestan Habibi
Salesperson
(416) 494-5955
(416) 494-4977
https://leadingedgerealty.c21.ca