Attention Investors! Great Location! This Is The Perfect Opportunity For You! Appx Rental Income $3500 Per Month. 1 Year Lease Signed Starting May 1, 2022. This Beautiful End-Unit Semi-Detached Home Features, Main Floor: Separate Living, Dining, Kitchen And Washroom. 2nd Floor Features: 4 Bedrooms And 1 Full Washroom. Bsmt Features: 2 Bedrooms, Kitchen, Laundry And 1 Full Washroom. 2 Mins Walk To Niagara College, Ymca, Seaway Mall, Hwy 406 And Much More!**** EXTRAS **** 1 S/S Fridge, 1 S/S Stove, 1 S/S Dishwasher, 1 Range Hood, All Elf's. Basement Appliances: Fridge, Stove, Hood Fan. (id:41528)
MLS® Number | X5551296 |
Property Type | Single Family |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 30.02 X 189.99 Ft |
Size Total Text | 30.02 X 189.99 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.93 m | 5.99 m | 4.93 m x 5.99 m |
Second Level | Bedroom 2 | 5.08 m | 4.83 m | 5.08 m x 4.83 m |
Second Level | Bedroom 3 | 3.6 m | 3.3 m | 3.6 m x 3.3 m |
Second Level | Bedroom 4 | 4.52 m | 4.11 m | 4.52 m x 4.11 m |
Basement | Kitchen | 4.11 m | 3.3 m | 4.11 m x 3.3 m |
Basement | Bedroom | 5.33 m | 3.02 m | 5.33 m x 3.02 m |
Basement | Bedroom | 4.01 m | 3.05 m | 4.01 m x 3.05 m |
Basement | Living Room | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | Living Room | 3.91 m | 3.91 m | 3.91 m x 3.91 m |
Main Level | Dining Room | 7.32 m | 3.91 m | 7.32 m x 3.91 m |
Main Level | Kitchen | 3.91 m | 3.91 m | 3.91 m x 3.91 m |
https://www.realtor.ca/real-estate/24191467/607-first-ave-welland
Inder Rai
Broker
(905) 909-0101
(905) 909-0202
Surinder Rai
Broker
(905) 909-0101
(905) 909-0202