Maintenance,
$530.13 MonthlyThe Perfect Condo Is Here! 53rd Floor 2 Bed, 2 Bath. 727+311 Terr = 1038 Sq Ft/Per Builder With Huge Wrap Around Terrace With Unobstructed Stunning South East View! Floor To Ceiling Windows With Tons Of Natural Light, Laminate Floors, Beautiful Upgraded Finishings, Blomberg Integrated Fridge/Freezer, Blomberg S/S Dw Fulgor S/S Convection Oven & Cook Top,Ge S/S Micro.This Is A Sought After Split Bedroom Layout. Amazing Location In The Heart Of Yonge & Eg. !**** EXTRAS **** Ge W/D.All Roller Shades.Spectacular 7th Floor Amenities, Fitness Club, Avant-Garde Wet Spa, Halo Rooftop Lounge W/Stylish Cabanas, Bbqs, Sit/Dining.Valet Parking.24 Hrs Concierge. (id:41528)
MLS® Number | C5554139 |
Property Type | Single Family |
Community Name | Mount Pleasant East |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.27 m | 3.17 m | 4.27 m x 3.17 m |
Flat | Dining Room | 4.27 m | 3.17 m | 4.27 m x 3.17 m |
Flat | Kitchen | 2.59 m | 2.16 m | 2.59 m x 2.16 m |
Flat | Primary Bedroom | 3.05 m | 3.02 m | 3.05 m x 3.02 m |
Flat | Bedroom 2 | 3.14 m | 2.68 m | 3.14 m x 2.68 m |
https://www.realtor.ca/real-estate/24199621/5303-2221-yonge-st-toronto-mount-pleasant-east
Aydin Mohammadiashlaghi
Broker
(416) 218-8800
(416) 218-8807