Incredible Home Renovated Top To Bottom! Detached Backsplit In The Heart Of North York! Enjoy The Gorgeous Gardens. Close To All Amenities Including Yorkgate Mall, Community Centres, Schools, Hospital, Hwy's 400, 401 & 407, Ttc & The New Subway. A Homeowner Or Investor's Dream! Don't Miss Out**** EXTRAS **** Tenanted;Lease Is $3,350.00/Month + Utilities; Tenancy Is Monthly; All Existing Appliances, Washer&Dryer,All Elfs, All Window Covers; Everything To Be Verified By Buyer & Buyer Agent. (id:41528)
MLS® Number | W5535170 |
Property Type | Single Family |
Community Name | Black Creek |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre |
Features | Ravine |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Size Irregular | 30 X 89.44 Ft |
Size Total Text | 30 X 89.44 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
Lower Level | Bedroom 4 | 3.1 m | 2.88 m | 3.1 m x 2.88 m |
Main Level | Living Room | 5.3 m | 3.6 m | 5.3 m x 3.6 m |
Main Level | Dining Room | 2.6 m | 2.01 m | 2.6 m x 2.01 m |
Main Level | Kitchen | 2.45 m | 2.17 m | 2.45 m x 2.17 m |
Upper Level | Primary Bedroom | 4.5 m | 3.1 m | 4.5 m x 3.1 m |
Upper Level | Bedroom 2 | 3.6 m | 2.7 m | 3.6 m x 2.7 m |
https://www.realtor.ca/real-estate/24140702/50-cobbler-cres-toronto-black-creek
Miles Arvin
Salesperson
(416) 222-8600
(416) 222-1237