Maintenance,
$0.54 MonthlyAssignment Sale! Brand New 595 Sq Ft, 1 Bed + Den / 1 Bath ""Travis"" Model Suite At Empire Phoenix! Phase 2 Unit Located In Lower-Rise Building With East Exposure! Building Overlooks Future 12-Acre Grand Avenue Park! Walking Distance To Public Trans, Shopping, Humber Bay Shores, & More! Located In The Desirable Park Lawn And Lake Shore Area Of Mimico! Minutes Away From The Gardiner & Downtown Toronto! Occupancy Scheduled May 2022! Includes 1 Parking & Locker!!**** EXTRAS **** Large Balcony! Spacious Layout! Maintenance Fees Approx. 0.54 Cents Per Sqft! Stainless Steel Appliances, Granite Counters, Laminate Floor T/O, Backsplash In Kitchen, Front-Load Washer/Dryer! Outdoor Pool, Gym, Security, Party Room, & More (id:41528)
MLS® Number | W5537264 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Beach, Marina, Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 6.71 m | 3.26 m | 6.71 m x 3.26 m |
Main Level | Living Room | 6.71 m | 3.26 m | 6.71 m x 3.26 m |
Main Level | Dining Room | 6.71 m | 3.26 m | 6.71 m x 3.26 m |
Main Level | Primary Bedroom | 3.2 m | 3.05 m | 3.2 m x 3.05 m |
Main Level | Den | 2.53 m | 2.01 m | 2.53 m x 2.01 m |
https://www.realtor.ca/real-estate/24147999/419-251-manitoba-st-toronto-mimico
Andrew Presta
Salesperson
(905) 499-8800
HTTP://deals@remaxwestexperts.com