Maintenance,
$870.25 MonthlyLocation In Centre Of Richmond Hill. Rarely Large Bright Coner Unit South View With 2 Bedrooms And 2 Washrooms! Open Concept Dining & Living. Walking Distance To Viva, Yrt And Go Train Terminal. Convenient Access To Hwy 407 & 404. Close To Schools, Restaurants, Home Depot, Walmart, Canadian Tire, Cinema And Other Shops. 24 Hour Conceige, Amentities. Fully Equipped Gym. Maintainance Fee Cover All Hydro And Cable Tv Included In Maintenaince Fee.**** EXTRAS **** Fridge, Stove, B/I Dishwasher, Washer/Dryer, Window Blinds (id:41528)
MLS® Number | N5515632 |
Property Type | Single Family |
Community Name | Langstaff |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.96 m | 3.25 m | 5.96 m x 3.25 m |
Flat | Dining Room | Measurements not available | ||
Flat | Kitchen | 2.4 m | 2.4 m | 2.4 m x 2.4 m |
Flat | Eating Area | 2.37 m | 2.12 m | 2.37 m x 2.12 m |
Flat | Primary Bedroom | 3.64 m | 3 m | 3.64 m x 3 m |
Flat | Bedroom 2 | 3 m | 2.88 m | 3 m x 2.88 m |
https://www.realtor.ca/real-estate/24079983/410-11-oneida-cres-richmond-hill-langstaff
Fei Gao
Salesperson
(905) 305-1600
(905) 305-1609
www.HomeLifeLandmark.com