**Rarely-Find**U-N-I-Q-U-E**Potential Redevelopment**Lucky #38($$)-To Own Amazing Potential Redevelopment Opportunity(50X155')-One Of A Kind- Exsng C/Built Hm Allows A Hm Business Now & You Could Apply Potential Multi-Dwelling(Townhm-Senior Apt-Low Rise Condo-Buyer Verify The Buyer's Future-Use W/A City Planner)*2Storey Open Foyer-Spacious Living Area(5Bedrms/6Washrms)*Suitable 4 Investors W/Potential Solid Income/Developers To Redevelop On An Unique Land/Loc**** EXTRAS **** *S/S Appl(Fridge,B/I Cooktop,B/I Oven,B/I Dishwasher,B/I Microwave),Range Hood,Existing Washer/Dryer,Granite Foyer Floor,Granite Countertop,Newer Furance/Newer Furance(2014),Newer Roof(2012),Hardwood Floor,Pot Lits/Chnrs,Cvac (id:41528)
MLS® Number | C5532892 |
Property Type | Single Family |
Community Name | Willowdale East |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Parking Space Total | 6 |
Bathroom Total | 6 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | 50 X 155 Ft ; Close To Yonge St/redeveloping Site Area |
Size Total Text | 50 X 155 Ft ; Close To Yonge St/redeveloping Site Area |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.47 m | 4.39 m | 5.47 m x 4.39 m |
Second Level | Bedroom 2 | 5.21 m | 3.61 m | 5.21 m x 3.61 m |
Second Level | Bedroom 3 | 3.67 m | 3.64 m | 3.67 m x 3.64 m |
Second Level | Bedroom 4 | 4.62 m | 3.57 m | 4.62 m x 3.57 m |
Second Level | Bedroom 5 | 3.94 m | 3.43 m | 3.94 m x 3.43 m |
Basement | Recreational, Games Room | 7.15 m | 6.69 m | 7.15 m x 6.69 m |
Main Level | Living Room | 5.56 m | 3.51 m | 5.56 m x 3.51 m |
Main Level | Dining Room | 3.89 m | 3.53 m | 3.89 m x 3.53 m |
Main Level | Kitchen | 6.07 m | 4.68 m | 6.07 m x 4.68 m |
Main Level | Eating Area | Measurements not available | ||
Main Level | Family Room | 3.93 m | 3.82 m | 3.93 m x 3.82 m |
Main Level | Office | 3.93 m | 2.75 m | 3.93 m x 2.75 m |
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |
https://www.realtor.ca/real-estate/24133587/38-holmes-ave-toronto-willowdale-east
Bella Lee
Broker
(416) 929-4343
Linda Pu
Salesperson
(416) 929-4343