Welcome To This Beautiful 3+1 Br & 3 Wr House Located In A Highly Disarble Community. Property Is 1428 Sq Ft As Per Mpac, Back On Park, With Long Driveway & No Side Walk, Direct Access From Garage, Finished Basement With 3Pc Bath, Bedroom & Kitchen. Living Rm W/O To Yard. No Carpet Throughout The House. Close To School, Shopping, Supermarket, Community Centre, Parks And Much More.**** EXTRAS **** Fridge, Stove, Washer, Dryer. All Existing Electrical Light Fixtures. All Existing Window Coverings. (id:41528)
MLS® Number | N5555378 |
Property Type | Single Family |
Community Name | Markville |
Parking Space Total | 3 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Link |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 29.49 X 103.18 Ft |
Size Total Text | 29.49 X 103.18 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.08 m | 3.28 m | 5.08 m x 3.28 m |
Second Level | Bedroom 2 | 3.66 m | 2.85 m | 3.66 m x 2.85 m |
Second Level | Bedroom 3 | 3.66 m | 2.94 m | 3.66 m x 2.94 m |
Basement | Bedroom | 3.23 m | 2.46 m | 3.23 m x 2.46 m |
Basement | Recreational, Games Room | 5.74 m | 2.77 m | 5.74 m x 2.77 m |
Main Level | Living Room | 5.64 m | 4.34 m | 5.64 m x 4.34 m |
Main Level | Kitchen | 3.63 m | 2.5 m | 3.63 m x 2.5 m |
Main Level | Family Room | 3.4 m | 3.15 m | 3.4 m x 3.15 m |
https://www.realtor.ca/real-estate/24203836/35-vanessa-rd-markham-markville
Michelle Lee
Broker
(905) 470-1234
Malcolm Cho Kee
Broker of Record
(905) 470-1234