Maintenance,
$0.54 MonthlyEmpire Phoenix Assignment Sale. A 795 Sqft Unit With 2+1 Bedrooms, 2 Bathrooms. 1 Underground Parking Spot And Locker Included. Estimated Maintenance Fees Of $0.54/Sqft. Hardwood Flooring Throughout, Spacious Master With Ensuite,W/O To Balcony. Modern Open Concept Kitchen With S/S Appliances, Combined Living/Dining W/O To The Balcony.**** EXTRAS **** Steps To The Beautiful New Grand Avenue Park, Lake Access, Amenities Including Outdoor Pool, Rooftop Terrace, Party Room And Fitness Centre. Great Value For Toronto - Move In Soon. Ridge, Elec. Range, Dishwasher, Microwave, Washer, Dryer. (id:41528)
MLS® Number | W5553758 |
Property Type | Single Family |
Community Name | Mimico |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.98 m | 3.35 m | 7.98 m x 3.35 m |
Main Level | Dining Room | 7.98 m | 3.35 m | 7.98 m x 3.35 m |
Main Level | Primary Bedroom | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Main Level | Bedroom 2 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Den | 1.85 m | 1.95 m | 1.85 m x 1.95 m |
https://www.realtor.ca/real-estate/24198873/329-251-manitoba-st-toronto-mimico
Thi Nguyen
Salesperson
(416) 789-0288
(416) 789-2028