Welcome To 311-313.5 Main St West A Turn Key 8 Unit Apartment Building. Owners Have Maintained Property Which Shows Via Unit Condition. Popular West Hamilton Location Is Prime Area For Rentals. Separate Hydro Meters. New Roof, Eaves Fascia 2018. 6 Tandem Parking Spaces.**** EXTRAS **** Inclusions: 8 Fridges, 8 Stoves. Exclusions: Tenant Belongings. Rental: Coin Op Washer And Dryer (id:41528)
MLS® Number | X5392205 |
Property Type | Multi-family |
Community Name | Strathcona |
Amenities Near By | Hospital, Park, Public Transit |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 9 |
Bedrooms Above Ground | 9 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 11 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Other |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 54 X 70 Ft |
Size Total Text | 54 X 70 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.6 m | 3.81 m | 3.6 m x 3.81 m |
Main Level | Bedroom | 3.12 m | 3.71 m | 3.12 m x 3.71 m |
Main Level | Kitchen | 4.37 m | 2.39 m | 4.37 m x 2.39 m |
Main Level | Living Room | 3.53 m | 3.78 m | 3.53 m x 3.78 m |
Main Level | Bedroom | 2.77 m | 3.89 m | 2.77 m x 3.89 m |
Main Level | Kitchen | 3.28 m | 1.8 m | 3.28 m x 1.8 m |
Main Level | Living Room | 3.56 m | 3.68 m | 3.56 m x 3.68 m |
Main Level | Bedroom | 2.72 m | 3.96 m | 2.72 m x 3.96 m |
Main Level | Kitchen | 3.25 m | 1.88 m | 3.25 m x 1.88 m |
Main Level | Living Room | 4.77 m | 4.24 m | 4.77 m x 4.24 m |
Main Level | Bedroom | 2.69 m | 2.29 m | 2.69 m x 2.29 m |
Main Level | Kitchen | 3.25 m | 2.29 m | 3.25 m x 2.29 m |
https://www.realtor.ca/real-estate/23704581/311-313-main-st-hamilton-strathcona
Stephanie Ammendolia
Salesperson
(905) 545-1188
(905) 664-2300
Alexandra Borondy
Salesperson
(905) 545-1188
(905) 664-2300