Excellent Investment In Downtown Huntsville. Huge Lot Has Potential For Development ( 66' X 92) R2 Zoning. Extensively Renovated To Have Separate Entrances To Main Floor Suite And Second Floor Suite Both Currently Rented For $2,945 Total Monthly. Buyer To Assume Existing Tenants. Main Floor Suite On Month To Month Lease. Second Floor Suite On 1 Year Lease. New Elect Panel And New Gas Furnace. R2-Zoning**** EXTRAS **** Existing Washers(2),Dryers(2),Fridges(2),Stoves(2), Sellers/Agent Do Not Warrant The Retrofit Status Of The Main Floor Suite And Second Floor Suite. Buyers/Buyer's Agent To Verify Rm Measurement And Taxes And To Exercise Due Diligence (id:41528)
MLS® Number | X5522972 |
Property Type | Single Family |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 66 X 92 Ft |
Size Total Text | 66 X 92 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.21 m | 2.97 m | 4.21 m x 2.97 m |
Second Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Second Level | Kitchen | 2.99 m | 2.59 m | 2.99 m x 2.59 m |
Main Level | Kitchen | 5.23 m | 4.57 m | 5.23 m x 4.57 m |
Main Level | Dining Room | 5.2 m | 2.89 m | 5.2 m x 2.89 m |
Main Level | Bedroom | 5.2 m | 2.99 m | 5.2 m x 2.99 m |
https://www.realtor.ca/real-estate/24102791/3-dufferin-st-n-huntsville
Darlo Cabrera Estranero
Salesperson
(905) 695-7888
(905) 695-0900