***Rare Opportunity To Own Lakefront Property With Duplex Style Income Potential*** Truly A Unique Property, It Features Breathtaking Unobstructed Lake Views At The Back (With Double Tier Deck To Enjoy) And At The Front, A Beautiful Barn And Marsh Landscape View. This Tranquil Property Features Ample Natural Light And Move-In Or Rental-Ready Condition. Upgrades Include Metal Breaker Wall, Metal Roof, New Decks, New Cistern And New Main Floor Kitchen! The 1,100 Sq Ft Main Floor Offers Open Concept Living, Featuring A New Kitchen With An Oversized Island, Tons Of Natural Light, 1 Bed + 1 Bath With A Full Basement Waiting For Your Personal Touch. Step Outside To A Beautiful Finished Deck And Enjoy Lake-Side Living At It's Finest. 2nd Floor Has A Separate Entrance From The Exterior Giving The Opportunity To Be Used As An Income Producing Unit Or Bed-And-Breakfast. It Features Its Own Kitchen, 2 Beds And 1 Bath With A Beautiful Loft Space (3rd Floor). Separate Walkout Deck Facing The Lake.**** EXTRAS **** Rental Items: Hot Water Heater Inclusions: All Appliances, All Elf's, All Window Coverings Exclusions: None Amps/Volts: 100/ (id:41528)
MLS® Number | X5549296 |
Property Type | Single Family |
Community Name | Dunnville |
Amenities Near By | Beach |
Parking Space Total | 6 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Beach |
Size Irregular | 70.41 X 109 Ft |
Size Total Text | 70.41 X 109 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 4.67 m | 3.2 m | 4.67 m x 3.2 m |
Second Level | Bedroom | 2.72 m | 3.67 m | 2.72 m x 3.67 m |
Second Level | Kitchen | 3.44 m | 3.01 m | 3.44 m x 3.01 m |
Second Level | Living Room | 4.22 m | 5.06 m | 4.22 m x 5.06 m |
Second Level | Bathroom | Measurements not available | ||
Third Level | Loft | 9.48 m | 4.43 m | 9.48 m x 4.43 m |
Main Level | Kitchen | 4.85 m | 4.12 m | 4.85 m x 4.12 m |
Main Level | Living Room | 4.61 m | 7.33 m | 4.61 m x 7.33 m |
Main Level | Primary Bedroom | 4.7 m | 3.38 m | 4.7 m x 3.38 m |
https://www.realtor.ca/real-estate/24185150/2634-lakeshore-rd-haldimand-dunnville
Conrad Guy Zurini
Broker of Record
(905) 639-3044
(905) 681-9908
www.remaxescarpment.com