*Welcomes All Developers & Investors*Can Be Severance To 2 Lot*Reference Plan Ready For Application*Lot Size 114' X 186'*Great Location In Richmond Hill And Just Next To Yonge Street *Living Condition, Urban Style, Exceptional Opportunity*Steps To Centre For The Arts And Walking Distance To The Famous And Fabulous Mill Pond *High Ranking Alexander Mackenzie Hs***** EXTRAS **** *All Elfs, S/S Fridge, Stove, B/I Dishwasher*Washer + Dryer*Buyer Or Buyer's Agent To Perform Their Own Due Diligence And Verify All Info* (id:41528)
MLS® Number | N5485257 |
Property Type | Single Family |
Community Name | Mill Pond |
Amenities Near By | Hospital, Park |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park |
Size Irregular | 114 X 186 Ft |
Size Total Text | 114 X 186 Ft |
Surface Water | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.7 m | 3.2 m | 4.7 m x 3.2 m |
Second Level | Bedroom 2 | 4.4 m | 3.3 m | 4.4 m x 3.3 m |
Second Level | Bedroom 3 | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Basement | Recreational, Games Room | 8.6 m | 4.2 m | 8.6 m x 4.2 m |
Ground Level | Living Room | 8.25 m | 4.23 m | 8.25 m x 4.23 m |
Ground Level | Dining Room | 4.75 m | 3.53 m | 4.75 m x 3.53 m |
Ground Level | Kitchen | 5.28 m | 3.44 m | 5.28 m x 3.44 m |
Ground Level | Family Room | 5.2 m | 3.1 m | 5.2 m x 3.1 m |
Ground Level | Bedroom 4 | 3.48 m | 3.3 m | 3.48 m x 3.3 m |
https://www.realtor.ca/real-estate/23986033/248-mill-st-richmond-hill-mill-pond
Andy Zheng
Broker
(866) 530-7737
(647) 849-3180
James Zheng
Broker
(866) 530-7737