Maintenance,
$1,740.07 MonthlyOver 1800 Sq Ft Larger Than Most Semi's 2 Parking Spots + Locker - Granite Counters, Stainless Steel Appliances In Kitchen + Updated Baths! Loved & Cared For By Wonderful Owners. 24 Hr Concierge At The Door, Fantastic Country Club Like Facilities On 4.5 Acres Of Manicured Grounds This Is By Far One Of The Best Values In All Of Toronto - Steps To New Lrt + Express Bus To Downtown At The Door Walk To Shops Of Don Mills Or Conservation Lands! Priced To Sell Compareable Propeties Are A Minimum100K More!! Make An Offer.**** EXTRAS **** *** Everything Included In Maintenance As Well As Fibe Internet And Tv *** Existing Appliances - California Shutters - Blinds - Draperies - All- Electrical Light Fixtures Buffet With Granite Top - Incredible Value - The Best Kept Secret!! (id:41528)
MLS® Number | C5525239 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Park, Place Of Worship, Public Transit |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Tennis Court |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 7.37 m | 6.43 m | 7.37 m x 6.43 m |
Flat | Dining Room | 7.37 m | 6.43 m | 7.37 m x 6.43 m |
Flat | Kitchen | 4.45 m | 3.07 m | 4.45 m x 3.07 m |
Flat | Solarium | 6.38 m | 1.4 m | 6.38 m x 1.4 m |
Flat | Primary Bedroom | 5.38 m | 3.38 m | 5.38 m x 3.38 m |
Flat | Bedroom 2 | 4.6 m | 3.05 m | 4.6 m x 3.05 m |
Flat | Bedroom 3 | 4.24 m | 3.35 m | 4.24 m x 3.35 m |
Flat | Storage | 1.83 m | 1.4 m | 1.83 m x 1.4 m |
https://www.realtor.ca/real-estate/24108638/2201-75-wynford-heights-cres-toronto-banbury-don-mills
Andrew Sommers
Salesperson
(416) 925-9191
(416) 925-3935
www.chestnutpark.com
June D. Sommers
Salesperson
(416) 925-9191
(416) 925-3935
www.chestnutpark.com