Fabulous Bright & Spacious 3+1 Bedroom Bungalow On Amazing 130.51' X 193.71' Foot Lot W/Mature Trees In Desirable Sharon. Upgraded Eat-In Kitchen W/Granite Counter, S/S Appls, Lovely Upgraded Bamboo Flring, Fabulous Updated Baths, 4Pc Master Ensuite, Mf Lndry, Cr. Mldg/Pot Lights.Perfect Finished Basement W/Large Rec Rm/Modern Kitcken/3 Pc Bath & Br.Move In & Enjoy The Park Like Setting, Perfect Home For End Users & Investors.Close To Hwy & All Amenities In Sharon.**** EXTRAS **** 2 Ss Fridges,2 B/I Dishwashers,2 Stoves , 2 Microwave W/ Range Hood ,Washer,Dryer,Elf's.Friendly Very Quiet Neighborhood.Absolutely Fantastic Location, Minutes To All Shopping & Amenities, Close To Grocery, Community Centre, Public Transit. (id:41528)
MLS® Number | N5552621 |
Property Type | Single Family |
Community Name | Sharon |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 10 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 130.51 X 193.71 Ft |
Size Total Text | 130.51 X 193.71 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Kitchen | 4.14 m | 3.22 m | 4.14 m x 3.22 m |
Lower Level | Dining Room | 5.06 m | 1.82 m | 5.06 m x 1.82 m |
Lower Level | Recreational, Games Room | 5.01 m | 3.24 m | 5.01 m x 3.24 m |
Lower Level | Bedroom 4 | 3.51 m | 3 m | 3.51 m x 3 m |
Main Level | Kitchen | 7.09 m | 3.07 m | 7.09 m x 3.07 m |
Main Level | Dining Room | 7.19 m | 2.67 m | 7.19 m x 2.67 m |
Main Level | Living Room | 4.75 m | 2.84 m | 4.75 m x 2.84 m |
Main Level | Office | 3.46 m | 3.03 m | 3.46 m x 3.03 m |
Main Level | Family Room | 6.96 m | 3.35 m | 6.96 m x 3.35 m |
Main Level | Primary Bedroom | 4.14 m | 3.22 m | 4.14 m x 3.22 m |
Main Level | Bedroom 2 | 3.63 m | 2.68 m | 3.63 m x 2.68 m |
Main Level | Bedroom 3 | 3.62 m | 2.43 m | 3.62 m x 2.43 m |
https://www.realtor.ca/real-estate/24194094/20-farr-ave-east-gwillimbury-sharon
Serena Wu
Broker
(905) 475-4750
(905) 475-4770
Thomas Tao
Broker
(905) 475-4750
(905) 475-4770