Welcome To Luxury. Your Search Stops Here! Professionally Designed & Upgraded Home Located On A Quiet Cul De Sac In The Sought Out Bolton East Community. Large Corner Lot. Turn-Key Family Home. Not A Single Detail Overlooked. Oaks Villanova Pavers From Driveway To Backyard. 3 Parking Spots. Professionally Landscaped. Custom Front Doors. Custom Wall Unit W/Napoleon Fireplace. 4"" Hardwood Throughout. Smooth Ceilings Throughout. Upgraded Kitchen W/ Custom Breakfast Nook/Custom Table. Custom Closet Organizers In Each Bedroom. Frameless Glass Shower. Custom Finished Basement W/ Living Room, Bar, Kitchen & 4th Bedroom. Oversized Cold Cellar. Next To Schools, Parks, Trails, Shopping & Entertainment. Minutes To The 427 Extension. See Feature Sheet For All Upgrades (Over $200K Spent ).**** EXTRAS **** Kitchen Aid S/S Fridge, S/S Dishwasher, S/S Stove & Hood Fan. Washer & Dryer. Camera Security System, Wi-Fi Garage Door System Wi-Fi Controlled Lighting System, Ecobee Thermostat, Window Coverings, Light Fixtures. Hwt Rental. (id:41528)
MLS® Number | W5553895 |
Property Type | Single Family |
Community Name | Bolton East |
Amenities Near By | Park, Schools |
Features | Cul-de-sac, Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 27.17 X 90.22 Ft ; Corner Lot: 40.37 Ft Width At Rear |
Size Total Text | 27.17 X 90.22 Ft ; Corner Lot: 40.37 Ft Width At Rear |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 4.03 m | 4.15 m | 4.03 m x 4.15 m |
Basement | Media | 3.05 m | 1.8 m | 3.05 m x 1.8 m |
Basement | Kitchen | 5.4 m | 2.99 m | 5.4 m x 2.99 m |
Basement | Bedroom 4 | 2.93 m | 2.4 m | 2.93 m x 2.4 m |
Main Level | Eating Area | 3.22 m | 2.71 m | 3.22 m x 2.71 m |
Main Level | Kitchen | 3.05 m | 2.71 m | 3.05 m x 2.71 m |
Main Level | Living Room | 5.55 m | 3.8 m | 5.55 m x 3.8 m |
Main Level | Dining Room | 4.64 m | 2.71 m | 4.64 m x 2.71 m |
Upper Level | Primary Bedroom | 5.58 m | 3.54 m | 5.58 m x 3.54 m |
Upper Level | Bedroom 2 | 4.48 m | 2.78 m | 4.48 m x 2.78 m |
Upper Level | Bedroom 3 | 4.63 m | 2.74 m | 4.63 m x 2.74 m |
https://www.realtor.ca/real-estate/24198913/2-cuddles-crt-caledon-bolton-east
Daniel Foti
Broker
(905) 499-8800
HTTP://deals@remaxwestexperts.com
Gianpaolo Caporiccio
Broker
(905) 499-8800
HTTP://deals@remaxwestexperts.com