Investment Opportunity: Fully Leased & Licensed Triplex In Desirable Waterloo. Big Lot, Close To Universities, Transit, Park, Highway Access And Dt Waterloo. Features 3 Licensed, Separate Units, Total 3 Kitchen, 8 Bedroom, 4 Washroom & 9 Parking Space. $57,600 Current Gross Annual Income.**** EXTRAS **** 3 Fridge, 3 Stove, Coin Washer And Dryer. Roof(2015), Air Condition(2015), Window(2019) (id:41528)
MLS® Number | X5525424 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools, Ski Area |
Parking Space Total | 9 |
Bathroom Total | 4 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 8 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Triplex |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Ski Area |
Size Irregular | 57.5 X 130.22 Ft |
Size Total Text | 57.5 X 130.22 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.83 m | 3.15 m | 4.83 m x 3.15 m |
Second Level | Bedroom | 4.45 m | 3.1 m | 4.45 m x 3.1 m |
Second Level | Bedroom | 3.73 m | 3.1 m | 3.73 m x 3.1 m |
Second Level | Den | 7.32 m | 2.26 m | 7.32 m x 2.26 m |
Second Level | Kitchen | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
Lower Level | Bedroom | 4.83 m | 3.15 m | 4.83 m x 3.15 m |
Lower Level | Bedroom | 4.45 m | 3.1 m | 4.45 m x 3.1 m |
Lower Level | Kitchen | 3.73 m | 3.1 m | 3.73 m x 3.1 m |
Main Level | Bedroom | 4.83 m | 3.15 m | 4.83 m x 3.15 m |
Main Level | Bedroom | 4.45 m | 3.1 m | 4.45 m x 3.1 m |
Main Level | Bedroom | 3.73 m | 3.1 m | 3.73 m x 3.1 m |
Main Level | Kitchen | 3.81 m | 3.35 m | 3.81 m x 3.35 m |
https://www.realtor.ca/real-estate/24109419/187-erb-st-e-waterloo
Jing Huang
Broker
(905) 940-8999
(905) 940-3999