Maintenance,
$657.94 MonthlyVery Bright Luxury High Level Corner Unit W/Gorgeous Views *865+120 Sqf. Oversized Balcony W/Flooring* Two(2)Parking + Locker* 9'Ceiling W/Split-Bedroom Layout*Ultra-Modern Kitchen W/ B/I Bosch Appls, Quartz C-Top&Glass Bksplash*Wide Laminate*Designer B/I Dining Bench Set W/Storage*Master Bdr W/Ensuite & W/I Closet* Every Inch Designed With Love. Amazing Amenities: Indoor Pool, Sauna, Gym, Schools, Parks, Shopping, Close To Transit.**** EXTRAS **** S/S B/I Bosch-Fridge, Dishwasher,Microwave, Cooktop & Oven; Washer& Dryer, All Elfs, Under-Sink Water Filter. All Luxury Windows Coverings. (id:41528)
MLS® Number | N5552279 |
Property Type | Single Family |
Community Name | Beverley Glen |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.25 m | 3.15 m | 6.25 m x 3.15 m |
Flat | Dining Room | 6.25 m | 3.15 m | 6.25 m x 3.15 m |
Flat | Kitchen | 3.5 m | 2.9 m | 3.5 m x 2.9 m |
Flat | Primary Bedroom | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Flat | Bedroom 2 | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
https://www.realtor.ca/real-estate/24193192/1402-75-north-park-rd-vaughan-beverley-glen
Tommy Hua
Salesperson
(647) 351-2727
(647) 351-2726
www.realland.ca