Top 5 Reasons You Will Love This Home: 1) Chalet-Style Living And Featuring A Hot Tub, A Sauna, A Wet Bar, And A Spa-Like Bathroom 2) Upgrades Throughout Including A New Radiant Heating System (2021), A New Propane Fireplace (2021), And Newly Installed Cable And Internet (2021) 3) Tranquil Setting 4) Conveniently Located Close To Highway 12 And 400 Access 5) Within Proximity To Mt. St. Louis Moonstone Ski Resort.**** EXTRAS **** Inclusions: Fridge, Stove, Dishwasher, Washer, Dryer, Hot Tub, Garden Shed, Workshop. (id:41528)
MLS® Number | S5502113 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Community Features | School Bus |
Features | Wooded Area, Sloping |
Parking Space Total | 8 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Exterior Finish | Wood |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Radiant Heat |
Type | House |
Acreage | No |
Size Irregular | 119.97 X 199.95 Ft |
Size Total Text | 119.97 X 199.95 Ft|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 7.56 m | 4.15 m | 7.56 m x 4.15 m |
Second Level | Primary Bedroom | 3.57 m | 3.52 m | 3.57 m x 3.52 m |
Second Level | Bedroom | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
Second Level | Bedroom | 3.05 m | 2.77 m | 3.05 m x 2.77 m |
Lower Level | Recreational, Games Room | 11.08 m | 4.44 m | 11.08 m x 4.44 m |
Lower Level | Office | 3.84 m | 2.82 m | 3.84 m x 2.82 m |
Lower Level | Laundry Room | 6.9 m | 3.77 m | 6.9 m x 3.77 m |
Main Level | Living Room | 5.88 m | 4.03 m | 5.88 m x 4.03 m |
https://www.realtor.ca/real-estate/24039365/1291-mount-st-louis-rd-e-oro-medonte-rural-oro-medonte
Mark Faris
Broker
(705) 797-8485
(705) 797-8486
HTTP://www.FarisTeam.ca
Kyle Asselin
Salesperson
(705) 325-8686
(705) 797-8486
HTTP://www.faristeam.ca