Welcome to East Riversides Hillside Park & 2000 Square feet of finished living space in this end unit townhome. Home to 3 full bathrooms and room for up to 4 Large bedrooms. Youll fall in love with the Newer Granite counters and glass tile backsplash in the spacious Kitchen which also features oak cabinets, ceramic floors and Patio doors to a sun soaked deck with pergola & shade included. The completely finished lower level has big windows, family room gorgeous bathroom and room for 2 bedrooms. Large 1 1/2 car garage and 2 car driveway allowing for three off street parking spots. $110 association fee includes water for sprinkler system lawn maintenance snow removal from driveway and roof replacement, truly turn key and maintenance free living! (id:41528)
MLS® Number | 21003997 |
Property Type | Single Family |
Equipment Type | Water Heater - Gas |
Features | Double Width Or More Driveway, Concrete Driveway, Front Driveway |
Rental Equipment Type | Water Heater - Gas |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Washer, Dryer, Refrigerator, Stove |
Architectural Style | Raised Ranch W/ Bonus Room |
Constructed Date | 2012 |
Construction Style Attachment | Attached |
Exterior Finish | Aluminum/vinyl, Brick |
Flooring Type | Carpeted, Ceramic/porcelain |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Row / Townhouse |
Inside Entry |
Acreage | No |
Landscape Features | Landscaped |
Size Irregular | 28.42x100.06 |
Size Total Text | 28.42x100.06 |
Zoning Description | Res |
https://www.realtor.ca/real-estate/23001528/11843-boulder-windsor
Gabe Valente
Broker
(519) 966-7777
(519) 966-6702
www.valenterealestate.com