Prestigious Armour Heights. Stately Classic Home Sited On Estate-Sized Lot. Radiating Timeless Elegance This Home Has Been Lovingly Cared For Maintaining Integrity Of Original Design & Excellent Workmanship. Over 7,000 Sf Incl Lower Level. Grand Formal Living & Dining Rooms, While Family Room Provides Venue For More Casual Gatherings. Wealth Of Windows & Sweeping Staircase Allow Natural Light To Freely Cascade Thruout Creating Ambiance Of Spacious Flow.**** EXTRAS **** Main Level Den Adjacent To Kitchen. Primary W/ Full-Size Dressing Rm. Front & Back Stairs To Lower Level Gym, Rec Room W/ Wet Bar & Fireplace, Change Room W/ 2-Pc Bath & W/O To Gardens & Pool. Sited On Exclusive Cul-De-Sac (id:41528)
MLS® Number | C5554231 |
Property Type | Single Family |
Community Name | Lansing-Westgate |
Parking Space Total | 8 |
Pool Type | Inground Pool |
Bathroom Total | 9 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 103.52 X 107 Ft ; Irregular Refer To Survey |
Size Total Text | 103.52 X 107 Ft ; Irregular Refer To Survey |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.63 m | 4.01 m | 6.63 m x 4.01 m |
Second Level | Sitting Room | 4.06 m | 3.63 m | 4.06 m x 3.63 m |
Second Level | Bedroom 2 | 4.57 m | 3.4 m | 4.57 m x 3.4 m |
Second Level | Bedroom 4 | 4.06 m | 3.96 m | 4.06 m x 3.96 m |
Second Level | Bedroom 5 | 3.1 m | 3.23 m | 3.1 m x 3.23 m |
Lower Level | Recreational, Games Room | 4.98 m | 8.74 m | 4.98 m x 8.74 m |
Main Level | Living Room | 5.16 m | 7.57 m | 5.16 m x 7.57 m |
Main Level | Family Room | 4.65 m | 6.58 m | 4.65 m x 6.58 m |
Main Level | Dining Room | 5.11 m | 3.89 m | 5.11 m x 3.89 m |
Main Level | Kitchen | 4.35 m | 4.32 m | 4.35 m x 4.32 m |
Main Level | Eating Area | 2.4 m | 3.78 m | 2.4 m x 3.78 m |
Main Level | Den | 4.95 m | 3.58 m | 4.95 m x 3.58 m |
https://www.realtor.ca/real-estate/24201010/110-sandringham-dr-toronto-lansing-westgate
Elise S. Kalles
Broker
(416) 441-2888
(416) 441-9926
www.harveykalles.com/
Zack Fenwick
Salesperson
(416) 441-2888
(416) 441-9926
www.harveykalles.com/