Awe-Inspiring Custom Residence. Builders Own, Rare 90' Frontage, Cul-De-Sac Safe, Award Worthy Resort Like Gardens W/Pool, Waterfall,Terr, Pergola, Cabana & Outdr Kit. Architecturally Signif. W/Towering Beamed Ceils+Cascading Sun Light. Finest In Luxe Fin. Rich In Design. Gour.Kit.W/Pantry, Island & W/O To Ipe Deck. Elev. Prim.Bd W/9Pc.Ens, Expansive Balc & Boutique Style Dress Rm. L/L W/Nanny Suite, Billiards, Wine/C, State Of The Art Theatre+Gym.**** EXTRAS **** Belden Brick And Owen Sound Hand Chiseled Stone Ext. Alarm + Cams. Custom Soffits. Heated Walkways/ Driveway And Stairs. Irrigation. Gb+E, Cac. Blk Bottom Pool, Generator, Sonos System. All Tv And Av Equip. Nest Thermostats. (id:41528)
MLS® Number | C5518057 |
Property Type | Single Family |
Community Name | St. Andrew-Windfields |
Amenities Near By | Hospital, Schools |
Parking Space Total | 11 |
Pool Type | Inground Pool |
Bathroom Total | 8 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Hospital, Schools |
Size Irregular | 86.78 X 193.49 Ft |
Size Total Text | 86.78 X 193.49 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.43 m | 5.11 m | 6.43 m x 5.11 m |
Second Level | Bedroom 2 | 4.55 m | 3.84 m | 4.55 m x 3.84 m |
Second Level | Bedroom 3 | 4.29 m | 3.68 m | 4.29 m x 3.68 m |
Second Level | Bedroom 4 | 5.08 m | 3.68 m | 5.08 m x 3.68 m |
Second Level | Bedroom 5 | 3.94 m | 3.84 m | 3.94 m x 3.84 m |
Lower Level | Bedroom | 6.86 m | 4.95 m | 6.86 m x 4.95 m |
Main Level | Living Room | 5.84 m | 4.98 m | 5.84 m x 4.98 m |
Main Level | Dining Room | 4.5 m | 3.78 m | 4.5 m x 3.78 m |
Main Level | Kitchen | 6.35 m | 4.24 m | 6.35 m x 4.24 m |
Main Level | Eating Area | 3.33 m | 1.68 m | 3.33 m x 1.68 m |
Main Level | Family Room | 5.82 m | 5.79 m | 5.82 m x 5.79 m |
Main Level | Library | 4.39 m | 3.84 m | 4.39 m x 3.84 m |
https://www.realtor.ca/real-estate/24088432/1-oakley-pl-toronto-st-andrew-windfields
Barry Cohen
Broker
(416) 222-8600
(416) 222-1237
Patricia Sun
Salesperson
(416) 222-8600
(416) 222-1237